O'Sullivan Beach Primary School OSHC
Working Towards NQS- Address
- 51 Galloway Rd O', Sullivan Beach SA 5166
- Service Type
- Outside School Hours Care
- Approved Places
- 45
- Provider
- O'Sullivan Beach Governing Council
- Phone
- 0883825888
- [email protected]
- Approval Number
- SE-00010752
Hours of Operation
Annual
| Friday | 15:00 - 18:00 |
| Monday | 06:45 - 17:45 |
| Tuesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
Public Holidays
| Friday | 06:45 - 17:45 |
| Monday | 06:45 - 17:45 |
| Tuesday | 06:45 - 17:45 |
| Thursday | 06:45 - 17:45 |
| Wednesday | 06:45 - 17:45 |
School Terms — Morning
| Friday | 06:45 - 08:45 |
| Monday | 06:45 - 08:45 |
| Tuesday | 06:45 - 08:45 |
| Wednesday | 06:45 - 08:45 |
School Terms — Afternoon
| Friday | 15:00 - 18:00 |
| Monday | 15:00 - 18:00 |
| Tuesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
National Quality Standard (NQS) Rating
Working Towards NQS
This service is working towards meeting the requirements of the National Quality Standard. It may have some areas that need improvement to fully meet the standard.
Ratings are assessed by the relevant state/territory regulatory authority and ACECQA.
Location
51 Galloway Rd O', Sullivan Beach SA 5166